Sat, Apr 25
BIG JUICY PLUMS
5 ROUNDS
AMRAP 4
400m Run
Max Wall Balls*
Rest 1:00
R1. 10/14lbs to 9’/10’
R2. 14/20lbs to 9’/10’
R3. 14/20lbs to 10’/11’
R4. 20/30lbs to 9’/10’
R5. 20/30lbs to 10’/11’
*BALL WEIGHT/WALL HEIGHT
Score: Total Reps
Loading
5 ROUNDS
AMRAP 4
400m Run
Max Wall Balls*
Rest 1:00
R1. 10/14lbs to 9’/10’
R2. 14/20lbs to 9’/10’
R3. 14/20lbs to 10’/11’
R4. 20/30lbs to 9’/10’
R5. 20/30lbs to 10’/11’
*BALL WEIGHT/WALL HEIGHT
Score: Total Reps